Rates
| Level |
Experience |
| 1 – 7 | 50x |
| 8 – 50 | 500x |
| 51 – 100 | 450x |
| 101 – 150 | 400x |
| 151 – 200 | 350x |
| 201 – 300 | 300x |
| 301 – 400 | 250x |
| 401 + | 200x |
| Skill | 50x at 1–80, 20x at 81–100, 15x at 101–120, 10x at 121–140, 5x from 141 |
| Magic level | 50x at 0–80, 20x at 81–100, 10x at 101–140, 5x from 141 |
| Loot | 3x |
| Spawn | 1x |
| Bestiary | 5x kill count |
| Bosstiary | 5x kill count |
World
| World type | Open PvP |
| Protection level | 7 |
| Experience for killing players | No |
| Server save | Warnings from 17:00; shutdown at 17:05 (BrasÃlia) |
Frags and skulls
| Kills per day to red skull | 3 |
| Kills per week to red skull | 5 |
| Kills per month to red skull | 10 |
Houses
| Level to buy a house | 100 |
| Purchase price | 1,000 gold per SQM plus the first monthly rent |
| Rent period | Monthly |
| Houses per character | Multiple |
| Lose house after inactivity | 30 days |
Account
| Premium | 365 days on account creation |
| Simultaneous characters per account | 5, including outside protection zones |
| Wheel of Destiny | 2 points per level above 50 |
| Spells | No need to buy — available by vocation |
Offline Hunt
The projection below assumes a four-hour session starting exactly at the minimum level, with no progress inside that level. Experience uses the current dynamic stages, 50% of RAW XP and 50% of the applicable stage. New sessions cost no gold; stamina requirements, consumption and the 24-hour cooldown remain unchanged. Sessions already started retain their saved RAW XP percentage and gold cost.
| Hunt |
Minimum level |
XP in 4 hours |
Gold in 4 hours |
| Rotworms | 8 | 21,971,604* | 0 |
| Cyclops | 20 | 41,952,684* | 0 |
| Tarantulas | 35 | 78,438,473* | 0 |
| Dragons | 50 | 113,064,823* | 0 |
| Lion's Rock | 70 | 189,273,673* | 0 |
| Wyrms | 90 | 262,234,007* | 0 |
| Carlin Cults | 120 | 317,825,657* | 0 |
| Krailos Nightmare Scions | 130 | 375,933,282* | 0 |
| Barkless / Lava Lurkers | 150 | 574,552,560* | 0 |
| Medusa Tower | 200 | 627,926,247* | 0 |
| Draken Walls | 250 | 731,883,783* | 0 |
| Asura Palace | 300 | 784,121,066* | 0 |
| Asura Mirror | 350 | 871,257,540* | 0 |
| Cobra Bastion | 450 | 1,000,000,000 | 0 |
| Summer / Winter Court | 550 | 1,100,000,000 | 0 |
| Roshamuul West | 600 | 1,160,000,000 | 0 |
| Issavi Sphinx | 650 | 1,300,000,000 | 0 |
| Nagas | 700 | 1,320,000,000 | 0 |
| Soul War Seals | 800 | 1,400,000,000 | 0 |
| Rotten Blood | 900 | 1,560,000,000 | 0 |
| Cobras / DT Seal / Lost Souls | 1000 | 1,700,000,000 | 0 |
| Ingol / Book World | 1200 | 2,000,000,000 | 0 |
* Experience can change as the character gains levels and crosses one or more experience stages during the session. The final boundary is at level 401; from level 401 onward the experience stage remains 200x.